Ipswich & District Athletic Club Inc.
LIGHTNING GIFT
The Lightning Gift started a a 106.9m as requested by Radio 106.9Fm but began its humble beginnings with a total prize of $500-00 sponsored by Mayor Des Freeman.
Name Handicap Time
1990 – Richard Grevis-James 5.20m 11.3
1991 – Warren Evans 3.50m 11.1
1992 – Peter Burge 5.00m 11.6
1993 – Anthony Scott and Stacey Taurima (Dead Heat)
8.00m 5.50m 11.5
1994 – Nathan Allen 9.00m 11.65
1995 – Laura Kennedy 22.50m 11.1
1996 – Kevin Grace 22.50m 10.8
1997 – James Wallace 18.75m 10.88
1998 – Penny McCoy 21.50m 11.3
1999 – Peter Wallace 6.00m 11.42
2000 – Travis Venema 10.00m 11.15
2001 – Gary Finegan 11.00m 11.17
2002 – Brett Moxey 7.00m 11.11
2003 – Kieren Neilsen 15.00m 10.59
2004 – Kieren Neilsen 10.75m 11.07
2005 – Joshua West 14.00m 10.77
2006 – Dean Mansell 8.75m 11.25
2007 – Matt Davies 7.00m 10.80
2008 – Cam Crowley 9.75m 11.09
2009 – Jack Conway 8.00m 11.14 (Electric)
2010 – Mitchell Delacy 15.00m 11.13 (Electric)
2011 – Luke Wilkinson 7.50m 11.38 (Electric)
2012 – Nii-Adjetey Anang 8.50m 10.99 (Electric)
2013 – Dylan Grant 6.75m 12.26 (Electric)
This was the first time the Lightning Gift was run over 120m.
2014 – Conor Loughnan 9.00m 12.25 (Electric)
2015 – Daniel Mowen 7.00m 12.40 (Electric)
2016 – Nicholas Grant 9.25m 12.67 (Electric)
2017 – Jack Payne 5.50m 12.36 (Electric)
2018 – Jordan Spry 8.25m 12.63 (Electric)
2019 – Fejiro Omuvwie 5.00m 12.61 (Electric)
2020 & 2021 did not run due to Covid.
2022 – Sam McArthur 6.00m 12.29 (Electric)
2023 – Sam McArthur 4.50m 12.57 (Electric)
2024 – Prince Jackson 3.75m 12.20 (Electric)
2025 – ?
100m LADIES GIFT
Name Handicap Time
2004 – Stephanie Hillier 12.50m 11.36
2005 – Stephanie Hillier 9.50m 11.28
2006 – Lisa Taliana 14.25m 11.60
2007 – Kerri Kinnane 11.00m 11.59
2008 – Lauren O’Sullivan 5.25m 11.57
2009 – Saleena Roberts 14.25m 11.41 (Electric)
2010 – Toea Wisil 2.50m 11.65 (Electric)
Toea Wisil was PNG Representative in the XIX Commonwealth Games in Delhi, 2010.
2011 – Emma Rynne 8.00m 12.16 (Electric)
2012 – Tamara Tisdall 10.00m 11.69 (Electric)
2013 – Nikki Venardos 5.00m 11.75 (Electric)
2014 – Courtney Hill 11.00m 11.50 (Electric)
2015 – Nicole Kay 3.50m 11.75 (Electric)
Ladies Gift run over 120m
2016 – Larissa Chambers 4.50m 14.14 (Electric)
2017 – Nicole Maynard 11.50m 13.73 (Electric)
2018 – Sarah Carroll 9.00m 14.04 (Electric)
2019 – Georgia Harris 9.00m 13.84 (Electric)
2020 & 2021 did not run due to Covid.
2022 Did not have an event for women.
2023 – Larissa Chambers 13.00m 13.81 (Electric)
2024 – Ana Hsu 15.00m 14.00 (Electric)
2025 – ?